Plasman vozača u Moto2 Šampionatu sveta 2023.
| Poz | Br. | Vozač | Motocikl | Poena | Zaostatak |
| 1 | 37 | Pedro Acosta | Kalex | 236 | |
| 2 | 14 | Tony Arbolino | Kalex | 197 | -39 |
| 3 | 96 | Jake Dixon | Kalex | 146 | -90 |
| 4 | 40 | Aron Canet | Kalex | 116 | -120 |
| 5 | 21 | Alonso Lopez | Boscoscuro | 116 | -120 |
| 6 | 13 | Celestino Vietti | Kalex | 106 | -130 |
| 7 | 12 | Filip Salac | Kalex | 97 | -139 |
| 8 | 18 | Manuel Gonzalez | Kalex | 94 | -142 |
| 9 | 35 | Somkiat Chantra | Kalex | 89 | -147 |
| 10 | 54 | Fermín Aldeguer | Boscoscuro | 88 | -148 |
| 11 | 11 | Sergio Garcia | Kalex | 76 | -160 |
| 12 | 79 | Ai Ogura | Kalex | 75 | -161 |
| 13 | 22 | Sam Lowes | Kalex | 74 | -162 |
| 14 | 75 | Albert Arenas | Kalex | 61 | -175 |
| 15 | 16 | Joe Roberts | Kalex | 56 | -180 |
| 16 | 7 | Barry Baltus | Kalex | 47 | -189 |
| 17 | 52 | Jeremy Alcoba | Kalex | 33 | -203 |
| 18 | 64 | Bo Bendsneyder | Kalex | 22 | -214 |
| 19 | 15 | Darryn Binder | Kalex | 22 | -214 |
| 20 | 71 | Dennis Foggia | Kalex | 18 | -218 |
| 21 | 3 | Lukas Tulovic | Kalex | 12 | -224 |
| 22 | 24 | Marcos Ramirez | Kalex | 11 | -225 |
| 23 | 34 | Mattia Pasini | Kalex | 11 | -225 |
| 24 | 84 | Zonta Vd Goorbergh | Kalex | 10 | -226 |
| 25 | 28 | Izan Guevara | Kalex | 6 | -230 |
| 26 | 4 | Sean Dylan Kelly | Forward | 1 | -235 |
| 27 | 72 | Borja Gomez | Kalex | 0 | -236 |
| 28 | 81 | Jordi Torres | Kalex | 0 | -236 |
| 29 | 67 | Alberto Surra | Forward | 0 | -236 |
| 30 | 99 | Carlos Tatay | Kalex | 0 | -236 |
| 31 | 33 | Rory Skinner | Kalex | 0 | -236 |
| 32 | 17 | Alex Escrig | Forward | 0 | -236 |
| 33 | 19 | Lorenzo Dalla Porta | Forward | 0 | -236 |
| 34 | 23 | Taiga Hada | Kalex | 0 | -236 |
| 35 | 8 | Senna Agius | Kalex | 0 | -236 |
| 36 | 73 | Mattia Rato | Kalex | 0 | -236 |
| 37 | 5 | Kohta Nozane | Kalex | 0 | -236 |
| 38 | 2 | Soichiro Minamimoto | Kalex | 0 | -236 |
| 39 | 27 | Kasma Daniel | Kalex | 0 | -236 |
| 40 | 55 | Yeray Ruiz | Forward | 0 | -236 |
| 41 | 98 | David Sanchis | Forward | 0 | -236 |
